Baseball European Federation Cup 2024 - Group Switzerland

BAR flag Zurich Barracudas (SUI)

BAR

Round Robin

Roster

# Player POS B/T HT WT YOB
10 Augsburger Aron Ramon IF L/R 0 0 2000
22 Bär Friedrich P/C R/R 0 0 1990
44 Brändli Simon OF L/R 0 0 2004
14 Bruce Alexander Addison P/3B R/R 0 0 1997
6 Brüderli Tim P R/R 0 0 2007
28 Brüderli Nils SS R/R 180 72 2005
8 Bundi Fabio Nico P/SS R/R 186 84 2003
7 Del Valle Diaz Elvis OF R/R 0 0 1995
13 Fischer Nicholas Robin C/RF L/R 0 0 1999
30 Graves Kyle CF R/R 0 0 1989
34 Himmelsbach Fynn Principato P/SS R/R 0 0 2007
51 Lutz Tiago P/3B R/R 0 0 2005
23 Montag Benjamin P/2B R/R 0 0 1989
29 Rother Casey P/3B R/R 0 0 0200
5 Savoldelli Cee-Jay Eduard P/2B R/R 0 0 2002
47 Schnider Marc Manuel Bernhard 1B/2B R/R 0 0 1988
9 Stefan Jakub C/OF R/R 0 0 2005
26 Vonderschmitt Kevin Patrick P/1B L/R 0 0 1997

Coaches

# Name POS
12 Rüesch Andreas manager
- Wischnewski Harry bench_coach